KANTVISION KARAOKE 08 ๐จ๐ญ
Results & Points
Placements 1stโ20th qualified for the Edition 08 final. The final leaderboard is followed by the countries that did not qualify, ranked 21stโ38th.
FINAL RESULTS ยท QUALIFIERS (1STโ20TH)
| Rank | Country | Song title | Covered by | Points |
|---|---|---|---|---|
| 1st | Albania ๐ฆ๐ฑ | S'jemi Ne by Kanita | Haleigh Bear | 109 points |
| 2nd | Kurdistan โ๏ธ | Future Lover by Brunette | Ivxkrd | 99 points |
| 3rd | Sweden ๐ธ๐ช | Hold Me Closer by Cornelia Jakobs | AlizK | 97 points |
| 4th | Montenegro ๐ฒ๐ช | Nova zora by Tamara ลฝivkoviฤ | Rift | 93 points |
| 5th | Poland ๐ต๐ฑ | Pray by Alicja | Katten | 85 points |
| 6th | Portugal ๐ต๐น | Esperanca by Victรณria Nicole | Bojan | 54 points |
| 7th | Denmark ๐ฉ๐ฐ | Fรธr Vi Gรฅr Hjem by Soeren Torpegard Lund | Cinzia | 53 points |
| 8th (tie) | Scotland ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Who I Thought I Knew by Freya Skye | Lottie | 52 points |
| 8th (tie) | Ukraine ๐บ๐ฆ | Zelena Lishchyna by Yagody | Kod Lyubovi | 52 points |
| 10th | Canada ๐จ๐ฆ | No Time to Die by Billie Eilish | Cinzia | 51 points |
| 11th | Switzerland ๐จ๐ญ | Alice by Veronica Fusaro | Lottie | 35 points |
| 12th | Romania ๐ท๐ด | Sรขrba Neamului by Valentin Irinel Buea | Original song | 32 points |
| 13th | Bulgaria ๐ง๐ฌ | Bangaranga by Dara | Aleta | 30 points |
| 14th | Australia ๐ฆ๐บ | Eclipse by Delta Goodrem | Riel | 26 points |
| 15th | Slovakia ๐ธ๐ฐ | My Sister's Crown by Vesna | Bojan | 24 points |
| 16th | Malta ๐ฒ๐น | Bella by Aidan | Kira | 20 points |
| 17th | Andorra ๐ฆ๐ฉ | Wicked Game by Chris Isaak | Jordi | 17 points |
| 18th | Oman ๐ด๐ฒ | Diamonds by Rihanna | Rawan and Sasenya | 12 points |
| 19th | Moldova ๐ฒ๐ฉ | Sugar by Natalia Gordienko | NasNashy | 11 points |
| 20th | USA ๐บ๐ธ | It's Your Love by Tim McGraw | Joel | -1 points |
There was no 9th place. Scotland and Ukraine tied for 8th place with 52 points each.
DID NOT QUALIFY
| Rank | Country | Song title | Covered by | Points |
|---|---|---|---|---|
| 21st | South Korea ๐ฐ๐ท | Debut by Katseye | Nox | 11th in SF1 |
| 22nd | Kenya ๐ฐ๐ช | Malaika by Nyashinski | Tricon | 11th in SF2 |
| 23rd | Cyprus ๐จ๐พ | Jalla by Antigoni | Robal | 12th in SF2 |
| 24th | Liechtenstein ๐ฑ๐ฎ | Tout L'univers by Gjon's Tears | Adri | 12th in SF1 |
| 25th | Vatican City ๐ป๐ฆ | Sei Tu by Levante | Yaรซl | 13th in SF2 |
| 26th | New Zealand ๐ณ๐ฟ | Pushing it Down and Praying by Lizzy McAlpine | Eden | 13th in SF1 |
| 27th | Italy ๐ฎ๐น | Specchio by Elisabetta Lizza | David | 14th in SF1 |
| 28th | Greece ๐ฌ๐ท | Vale by Evangelia | Manos | 14th in SF2 |
| 29th | Austria ๐ฆ๐น | Who The Hell Is Edgar by Teya and Salena | ESCVision | 15th in SF1 |
| 30th | Armenia ๐ฆ๐ฒ | Survivor by Parg | Ruby | 15th in SF2 |
| 31st | Finland ๐ซ๐ฎ | Leikenheiten by Linda and Pete | Scott Frederikson | 16th in SF1 |
| 32nd | Wales ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | My System by Felicia | Andrei | 16th in SF2 |
| 33rd | Ascension Island ๐ฆ๐จ | Not Supposed To Love Me by CG5 | Duck | 17th in SF1 |
| 34th | San Marino ๐ธ๐ฒ | Dobrodoลกli by Nina ลฝiลพiฤ | Nathan | 17th in SF2 |
| 35th | Netherlands ๐ณ๐ฑ | Hoogtevrees by Benthe | Gerjan | 18th in SF1 |
| 36th | Israel ๐ฎ๐ฑ | Stam Shme Anasim by Roni Dalumi | Shoham | 18th in SF2 |
| 37th | Czechia ๐จ๐ฟ | Crossroads by Daniel ลฝiลพka | OndyCzech | 19th in SF1 |
| 38th | Floptropica ๐ | Kraj Mene by LAVINA | Solar | 19th in SF2 |
For non-qualifiers, the final column shows their semi-final placement rather than final points.
